Five most costly players of IPL 2012
Player Name
|
IPL Team
|
Sold for
|
|---|---|---|
Ravindra Jadeja
|
Chennai Super Kings
|
$2 million
|
Mahela Jayawardene
|
Delhi Daredevils
|
$1.4 million
|
R Vinay Kumar
|
Royal Challengers Bangalore
|
$1 million
|
Brendon McCullum
|
Kolkata Knight Riders
|
$900,000
|
Sunil Narine
|
Kolkata Knight Riders
|
$700,000
|
Highest Paid IPL Players of 2011
| Player Name | IPL Team | Cost |
|---|---|---|
| Gautum Gambhir | India Kolkata Knight Riders | $ 2400000 |
| Yusuf Pathan | India Kolkata Knight Riders | $2100000 |
| Robin Uthappa | India Pune Warriors | $2100000 |
| Rohit Sharma | India Mumbai Indians | $2000000 |
| Irfan Pathan | India Delhi Daredevils | $1900000 |
| MS Dhoni | India Chennai Super Kings | $1800000 |
| Virender Sehwag | India Delhi Daredevils | $1800000 |
| Sachin Tendulkar | India Mumbai Indians | $1800000 |
| Yuvraj Singh | India Pune Warriors | $1800000 |
EmoticonEmoticon